<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Lane rédaction médicale</title>
	<atom:link href="https://www.lane-medical-writing.fr/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lane-medical-writing.fr</link>
	<description>Rédacteur médical Lyon bilingue français anglais</description>
	<lastBuildDate>Tue, 30 Sep 2025 12:29:31 +0000</lastBuildDate>
	<language>fr-FR</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Frequency of clinical trials data making it into the public domain</title>
		<link>https://www.lane-medical-writing.fr/blog/frquency-of-clinical-trials-data-getting-into-the-public-domain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frquency-of-clinical-trials-data-getting-into-the-public-domain</link>
		<comments>https://www.lane-medical-writing.fr/blog/frquency-of-clinical-trials-data-getting-into-the-public-domain/#comments</comments>
		<pubDate>Tue, 10 Mar 2015 16:37:46 +0000</pubDate>
		<dc:creator><![CDATA[andrew]]></dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.lane-medical-writing.fr/?p=910</guid>
		<description><![CDATA[I recently came across this article from last summer: http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0101826. It presents an analysis of the frequency with which data from completed clinical trials (in the US) actually make it into the public domain, which the authors define as publication of the primary outcome in a peer-reviewed journal and/or posting of the data to ClinicalTrials.gov. [&#8230;]]]></description>
		<wfw:commentRss>https://www.lane-medical-writing.fr/blog/frquency-of-clinical-trials-data-getting-into-the-public-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Non-)publication of (non-)industry sponsored clinical trial data.</title>
		<link>https://www.lane-medical-writing.fr/blog/non-publication-non-industry-sponsored-clinical-trial-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-publication-non-industry-sponsored-clinical-trial-data</link>
		<comments>https://www.lane-medical-writing.fr/blog/non-publication-non-industry-sponsored-clinical-trial-data/#comments</comments>
		<pubDate>Fri, 01 Nov 2013 12:41:17 +0000</pubDate>
		<dc:creator><![CDATA[andrew]]></dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.lane-medical-writing.fr/?p=870</guid>
		<description><![CDATA[First, I need to make clear that I am committed to transparency in the publication of clinical trial data, that I recognize the historic problem of cherry-picking the ‘good’ data to publish, that I have read and appreciated much of Ben Goldacre’s recent book ‘Bad Pharma’, and also that for 16 years I have worked [&#8230;]]]></description>
		<wfw:commentRss>https://www.lane-medical-writing.fr/blog/non-publication-non-industry-sponsored-clinical-trial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
